 | Nasumičnih 48 polovnih automobila koji se nalaze u ponudi auto pijace www.autopijac.com ovdje se nalaze samo linkovi ka njima. Used cars, free ads |   |  |
|  | | Wartburg | | 1991 | | 1200 Evra |
|  | | Renault | | 1993 | | 350 Evra |
|  | | Citroen | | 2003 | | 4200 Evra |
|  | | Austin Morris | | Ispod 1980 | | 800 Evra |
|  | | VW | | 2003 | | 5700 Evra |
|  | | Opel | | 1991 | | 1450 Evra |
|  | | BMW | | 1999 | | 5300 Evra |
|  | | VW | | 1989 | | 800 Evra |
|  | | Alfa Romeo | | 2010 | | 25000 Evra |
|  | | Mercedes-Benz | | 2001 | | 145000 Evra |
|  | | Opel | | 2002 | | 3600 Evra |
|  | | Mitsubishi | | 1993 | | 3600 Evra |
|  | | Fiat | | 1989 | | 1300 Evra |
|  | | Chrysler | | 2003 | | 5999 Evra |
|  | | VW | | 1990 | | 450 Evra |
|  | | VW | | 1990 | | 999 Evra |
|
|
|
 | | Opel | | 1995 | | 20 Evra |
|  | | Hyundai | | 2001 | | 2250 Evra |
|  | | BMW | | 1989 | | 1650 Evra |
|  | | Renault | | 1996 | | 800 Evra |
|  | | Ford | | 1999 | | 2150 Evra |
|  | | Hyundai | | 2005 | | 9990 Evra |
|  | | Audi | | 1996 | | 1200 Evra |
|  | | Ford | | 2007 | | 20000 Evra |
|  | | Peugeot | | 2008 | | 8400 Evra |
|  | | Chrysler | | 2003 | | 6000 Evra |
|  | | VW | | 1990 | | 800 Evra |
|  | | VW | | 1990 | | 800 Evra |
|  | | Opel | | 1997 | | 900 Evra |
|  | | VW | | 1990 | | 750 Evra |
|  | | Audi | | 1997 | | 2500 Evra |
|  | | BMW | | 1994 | | 2400 Evra |
|  | | Mercedes-Benz | | 2004 | | 12900 Evra |
|  | | VW | | 1989 | | 800 Evra |
|  | | Fiat | | 1997 | | 550 Evra |
|  | | Seat | | 2001 | | 3400 Evra |
|  | | VW | | 1989 | | 800 Evra |
|  | | Alfa Romeo | | 1999 | | 2600 Evra |
|  | | Renault | | 1991 | | 1350 Evra |
|  | | Peugeot | | 2004 | | 3800 Evra |
|
|
|
 | | VW | | 2003 | | 4550 Evra |
|  | | Ford | | 1987 | | 750 Evra |
|  | | Renault | | 1994 | | 350 Evra |
|  | | VW | | 1992 | | 800 Evra |
|  | | VW | | 2004 | | 4500 Evra |
|  | | Citroen | | 2003 | | 3800 Evra |
|  | | VW | | 1990 | | 1300 Evra |
|  | | Audi | | 1996 | | 1200 Evra |
|
|  |   |  |
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Why should I consider buying used?
In the past few years, the used-car market has boomed. A record number of new cars are being sold thanks to today's great incentives. That means people buying new are trading in their not-so-old cars. Additionally, the growing lease market means many low-mileage cars are coming off lease.
Used-car buyers are taking advantage of the great prices and wide range of choices.
Because of the sheer number of late-model cars for sale, finding a dependable used car in excellent condition is not that difficult. You may even get to transfer the original factory warranty. Plus, you can get a higher class of car for considerably less than a bare-bones new one.
Buying used also means you avoid the expense of a brand-new car and the depreciation costs that occur as soon as you drive it off the lot.
As long as you research and thoroughly inspect the vehicle, you're likely to drive off with a good car at a great deal.
|
|