 | Nasumičnih 48 polovnih automobila koji se nalaze u ponudi auto pijace www.autopijac.com ovdje se nalaze samo linkovi ka njima. Used cars, free ads |   |  |
|  | | VW | | 1996 | | 4650 Evra |
|  | | Fiat | | 1996 | | 2300 Evra |
|  | | VW | | 1982 | | 650 Evra |
|  | | Opel | | 1997 | | 2400 Evra |
|  | | Fiat | | 2001 | | 3600 Evra |
|  | | Honda | | 1994 | | 3100 Evra |
|  | | Yugo | | 1993 | | 1250 Evra |
|  | | Peugeot | | 2003 | | 4499 Evra |
|  | | Zastava | | 2007 | | 2700 Evra |
|  | | Mini | | 1980 | | 2000 Evra |
|  | | Skoda | | 1997 | | 2200 Evra |
|  | | Chevrolet | | 2007 | | 4400 Evra |
|  | | Jaguar | | 2002 | | 11500 Evra |
|  | | Opel | | 1998 | | 6500 Evra |
|  | | VW | | 1990 | | 900 Evra |
|  | | Yugo | | 1988 | | 700 Evra |
|
|
|
 | | Honda | | 2002 | | 4800 Evra |
|  | | Opel | | 1998 | | 2900 Evra |
|  | | Rover | | 1997 | | 580 Evra |
|  | | VW | | 1991 | | 2300 Evra |
|  | | Mercedes-Benz | | 2001 | | 4999 Evra |
|  | | Peugeot | | 2002 | | 4000 Evra |
|  | | VW | | 1996 | | 1950 Evra |
|  | | Citroen | | 2002 | | 3150 Evra |
|  | | Ford | | 1995 | | 1700 Evra |
|  | | Yugo | | 2008 | | 3700 Evra |
|  | | Fiat | | 1998 | | 2250 Evra |
|  | | Yugo | | 1993 | | 1200 Evra |
|  | | Ford | | 1998 | | 2100 Evra |
|  | | Subaru | | 1989 | | 900 Evra |
|  | | VW | | 2004 | | 5500 Evra |
|  | | VW | | 2001 | | 7200 Evra |
|  | | Audi | | 2000 | | 11500 Evra |
|  | | Opel | | 1999 | | 3200 Evra |
|  | | Fiat | | 1992 | | 2000 Evra |
|  | | Ford | | 2003 | | 4600 Evra |
|  | | Fiat | | 2001 | | 2500 Evra |
|  | | Opel | | 2001 | | 4800 Evra |
|  | | BMW | | 1983 | | 2000 Evra |
|  | | Ford | | 1997 | | 2700 Evra |
|
|
|
 | | Renault | | 2002 | | 3000 Evra |
|  | | Audi | | 1998 | | 6000 Evra |
|  | | Audi | | 1991 | | 2500 Evra |
|  | | Opel | | 1992 | | 1850 Evra |
|  | | Chrysler | | 2006 | | 12000 Evra |
|  | | Mercedes-Benz | | 1983 | | 1300 Evra |
|  | | Peugeot | | 1988 | | 1600 Evra |
|  | | VW | | 1982 | | 300 Evra |
|
|  |   |  |
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Why should I consider buying used?
In the past few years, the used-car market has boomed. A record number of new cars are being sold thanks to today's great incentives. That means people buying new are trading in their not-so-old cars. Additionally, the growing lease market means many low-mileage cars are coming off lease.
Used-car buyers are taking advantage of the great prices and wide range of choices.
Because of the sheer number of late-model cars for sale, finding a dependable used car in excellent condition is not that difficult. You may even get to transfer the original factory warranty. Plus, you can get a higher class of car for considerably less than a bare-bones new one.
Buying used also means you avoid the expense of a brand-new car and the depreciation costs that occur as soon as you drive it off the lot.
As long as you research and thoroughly inspect the vehicle, you're likely to drive off with a good car at a great deal.
|
|