 | Nasumičnih 48 polovnih automobila koji se nalaze u ponudi auto pijace www.autopijac.com ovdje se nalaze samo linkovi ka njima. Used cars, free ads |   |  |
|  | | Mercedes-Benz | | 2002 | | 8500 Evra |
|  | | VW | | 2008 | | 8000 Evra |
|  | | Lancia | | 1999 | | 3500 Evra |
|  | | Renault | | 2004 | | 8000 Evra |
|  | | VW | | 2000 | | 5500 Evra |
|  | | Yugo | | 1991 | | 900 Evra |
|  | | Mercedes-Benz | | 1999 | | 4700 Evra |
|  | | Mercedes-Benz | | 1992 | | 3200 Evra |
|  | | Fiat | | 2003 | | 3700 Evra |
|  | | Maserati | | 2008 | | 98000 Evra |
|  | | Yugo | | 1989 | | 1200 Evra |
|  | | Yugo | | 1993 | | 1100 Evra |
|  | | Opel | | 1989 | | 2600 Evra |
|  | | Opel | | 2006 | | 6799 Evra |
|  | | Mercedes-Benz | | 1989 | | 3900 Evra |
|  | | Lancia | | 1995 | | 2200 Evra |
|
|
|
 | | Opel | | 2004 | | 7100 Evra |
|  | | Renault | | 2004 | | 4500 Evra |
|  | | Fiat | | 1980 | | 3000 Evra |
|  | | Fiat | | 2002 | | 5000 Evra |
|  | | Yugo | | 1996 | | 1750 Evra |
|  | | Opel | | 2002 | | 4200 Evra |
|  | | Lada | | 1990 | | 800 Evra |
|  | | Alfa Romeo | | 1991 | | 1000 Evra |
|  | | Fiat | | 1998 | | 3200 Evra |
|  | | Yugo | | 1990 | | 1050 Evra |
|  | | Lada | | 1988 | | 750 Evra |
|  | | Peugeot | | 1989 | | 2500 Evra |
|  | | Fiat | | 2001 | | 3900 Evra |
|  | | Pontiac | | 1996 | | 2000 Evra |
|  | | Opel | | 1987 | | 1800 Evra |
|  | | Volvo | | 1999 | | 4000 Evra |
|  | | Ford | | 1992 | | 2200 Evra |
|  | | VW | | 1989 | | 2200 Evra |
|  | | Ford | | 2006 | | 7900 Evra |
|  | | VW | | 1994 | | 3400 Evra |
|  | | Suzuki | | 1991 | | 900 Evra |
|  | | Opel | | 1994 | | 3000 Evra |
|  | | Fiat | | 2001 | | 3400 Evra |
|  | | Opel | | 1990 | | 2400 Evra |
|
|
|
 | | Peugeot | | 1999 | | 5600 Evra |
|  | | Opel | | 2002 | | 5900 Evra |
|  | | SsangYong | | 2004 | | 14500 Evra |
|  | | Chevrolet | | 2000 | | 4000 Evra |
|  | | Ford | | 1987 | | 500 Evra |
|  | | Mercedes-Benz | | 1985 | | 3000 Evra |
|  | | VW | | 1990 | | 950 Evra |
|  | | Seat | | 2000 | | 3999 Evra |
|
|  |   |  |
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Why should I consider buying used?
In the past few years, the used-car market has boomed. A record number of new cars are being sold thanks to today's great incentives. That means people buying new are trading in their not-so-old cars. Additionally, the growing lease market means many low-mileage cars are coming off lease.
Used-car buyers are taking advantage of the great prices and wide range of choices.
Because of the sheer number of late-model cars for sale, finding a dependable used car in excellent condition is not that difficult. You may even get to transfer the original factory warranty. Plus, you can get a higher class of car for considerably less than a bare-bones new one.
Buying used also means you avoid the expense of a brand-new car and the depreciation costs that occur as soon as you drive it off the lot.
As long as you research and thoroughly inspect the vehicle, you're likely to drive off with a good car at a great deal.
|
|