 | Nasumičnih 48 polovnih automobila koji se nalaze u ponudi auto pijace www.autopijac.com ovdje se nalaze samo linkovi ka njima. Used cars, free ads |   |  |
|  | | Lancia | | 2000 | | 5200 Evra |
|  | | Dacia | | 2004 | | 2500 Evra |
|  | | Fiat | | 1998 | | 3200 Evra |
|  | | Fiat | | 1997 | | 3600 Evra |
|  | | VW | | 2001 | | 6600 Evra |
|  | | Chrysler | | 1999 | | 4500 Evra |
|  | | Ford | | 1989 | | 1900 Evra |
|  | | Alfa Romeo | | 1995 | | 2800 Evra |
|  | | Opel | | 1984 | | 1600 Evra |
|  | | VW | | 1980 | | 650 Evra |
|  | | Opel | | 1989 | | 2350 Evra |
|  | | Fiat | | 1993 | | 450 Evra |
|  | | Ford | | 1997 | | 3500 Evra |
|  | | VW | | 1997 | | 3500 Evra |
|  | | Fiat | | 1991 | | 1950 Evra |
|  | | VW | | 1991 | | 3000 Evra |
|
|
|
 | | Fiat | | 2002 | | 3500 Evra |
|  | | Opel | | 2006 | | 7800 Evra |
|  | | Fiat | | 1997 | | 4300 Evra |
|  | | Opel | | 2003 | | 5300 Evra |
|  | | Nissan | | 1990 | | 1300 Evra |
|  | | Citroen | | 1998 | | 2900 Evra |
|  | | BMW | | 1991 | | 4200 Evra |
|  | | VW | | 1999 | | 3900 Evra |
|  | | Renault | | 2001 | | 6000 Evra |
|  | | Zastava | | 2004 | | 2400 Evra |
|  | | Renault | | Ispod 1980 | | 300 Evra |
|  | | Audi | | 1993 | | 4000 Evra |
|  | | BMW | | 1987 | | 1800 Evra |
|  | | Peugeot | | 1994 | | 2300 Evra |
|  | | Peugeot | | 1996 | | 2550 Evra |
|  | | Peugeot | | 2001 | | 5400 Evra |
|  | | Fiat | | 1992 | | 22000 Evra |
|  | | Mercedes-Benz | | 1992 | | 2300 Evra |
|  | | Mercedes-Benz | | 1983 | | 800 Evra |
|  | | Audi | | 1989 | | 2700 Evra |
|  | | Opel | | 2000 | | 5000 Evra |
|  | | Yugo | | 2005 | | 3000 Evra |
|  | | Renault | | 2006 | | 9250 Evra |
|  | | Opel | | 1996 | | 3600 Evra |
|
|
|
 | | VW | | 2001 | | 6700 Evra |
|  | | Audi | | 1992 | | 3600 Evra |
|  | | Opel | | 2001 | | 5300 Evra |
|  | | Zastava | | 1999 | | 1850 Evra |
|  | | Opel | | 1987 | | 480 Evra |
|  | | Zastava | | 1982 | | 1200 Evra |
|  | | Hyundai | | 2005 | | 12000 Evra |
|  | | Mercedes-Benz | | 1991 | | 3200 Evra |
|
|  |   |  |
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Used cars
• Why now's a good time to buy
• How to find a quality used car
• What to watch for in a test drive
• Tools: Compare Cars Side by Side
Why should I consider buying used?
In the past few years, the used-car market has boomed. A record number of new cars are being sold thanks to today's great incentives. That means people buying new are trading in their not-so-old cars. Additionally, the growing lease market means many low-mileage cars are coming off lease.
Used-car buyers are taking advantage of the great prices and wide range of choices.
Because of the sheer number of late-model cars for sale, finding a dependable used car in excellent condition is not that difficult. You may even get to transfer the original factory warranty. Plus, you can get a higher class of car for considerably less than a bare-bones new one.
Buying used also means you avoid the expense of a brand-new car and the depreciation costs that occur as soon as you drive it off the lot.
As long as you research and thoroughly inspect the vehicle, you're likely to drive off with a good car at a great deal.
|
|